| Northern | Michigan | Dragway | ||||
| 2007 | Points | Program | Complete | |||
|
position |
## | driver/date joined | city | vehicle | points | |
|
No/E (Br. I) |
||||||
| 11 | 1. | MX90 | Corey Mikus 4/22 | Kaleva | 68 Chevy Camaro | 271 |
| 5+1 | 2. | UX12 | Ron Hagar 5/13 | Clark Lake | 79 Olds Starfire | 190 |
| 11 | 3. | 1X35 | Mike Mayfield 4/22 | Harrison | 69 Dodge Dart GT | 188 |
| 10 | 4. | YX79 | Phil Anderson 5/5 | Maple City | 79 Pontiac Phoenix | 166 |
| 10+1 | 5. | 1146 | Jim Weeks 5/5 | Beulah | 75 Chevy Monza | 112 |
| 9+5+1 | 6. | 1126 | Mike Stokes 6/30 | Kingsley | 70 Plymouth Barracuda | 92 |
| 11 | 7. | 5X20 | Bob Vandewater 5/5 | Cadillac | 71 Dodge Challenger | 80 |
| 11 | 8. | LX83 | Chauntel Lorenz 4/29 | Traverse City | 69 Chevy Camaro | 71 |
| 11 | 9. | MX14 | Mark Mayfield 4/22 | Harrison | 67 Dodge Dart | 61 |
| 2+2 | 10. | 3X06 | Dale Mardlin 7/28 | Lapeer | 63 Ford Falcon | 52 |
| 10 | 11. | 1155 | James Stoll 5/5 | Boon | 80 Plymouth Volare | 50 |
| 11 | 12. tie | 4D | Dave Gray 4/29 | Interlochen | 68 Chevy Camaro | 42 |
| 4 | L315 | Greg Kish 6/30 | Shelby Twp. | 68 Ford Mustang | 42 | |
| 9 | 14. | 2448 | John Williams 5/13 | Thompsonville | 70 Plymouth Duster | 41 |
| 10 | 15. | 0X25 | Don Heinzer III 4/22 | Manistee | 85 Chevy Camaro | 40 |
| 7+1 | 16. tie | 9X08 | Bill Fluette 3/1 | Traverse City | 86 Chevy Monte Carlo | 31 |
| 6+10 | Richard Mardlin 6/30 | Bear Lake | 31 | |||
| 6 | 18. tie | 7X12 | Randy Stoykovich 4/29 | Manistee |
71 Ford Pinto |
30 |
| 4 | K341 | Brian Kuta 6/30 | New Boston | 72 Ford Maverick | 30 | |
| 2 | 20. | 3X78 | Charles Wheeler 5/13 | Traverse City | 67 Chevy Nova | 21 |
| 8 | 21. tie | N178 | Terry Sutton 4/22 | Traverse City | 03 Arctic Cat (snowmobile) | 20 |
| 5 | 3250 | Terry Pendock 5/5 | Kingsley | 72 Chevy Nova | 20 | |
| 4 | 427 | Gary Williams 6/30 | Columbiaville | 65 Chevy Chevelle | 20 | |
| 4 | NX765 | Ron Melnik 6/30 | Ubly | 68 Pontiac Firebird | 20 | |
| 10 | 25. tie | 3X17 | Mark Cone 4/22 | Manistee | 68 Chevy Camaro | 10 |
| 10 | 6X6M | Jennifer Moffit 4/22 | Tustin |
89 Ford F-250 |
10 | |
| 7+5 | Rob Vandewater 6/16 | 10 | ||||
| 4 | 1118 | Tim Heiges 4/22 | Traverse City | Chevy Vega | 10 | |
| 3+6 | Kevin Kraak 5/27 | 10 | ||||
| 3+2 | Mike Haugen 7/28 | 10 | ||||
| 3+1 | DX4Z | Don Mueller 5/27 | Auburn | 10 | ||
| 2+11 | Bob Geer 7/28 | 10 | ||||
| 2 | Vince Khoury 6/30 | Traverse City | 10 | |||
| 1 | Pauline Schwedt 6/16 | Cheboygan | Nova | 10 | ||
| 1 | Steve Tennant 8/18 | 10 | ||||
| 5+3 | 0X69 | Lisa Price 5/5 | Charlevoix | 95 Pontiac Trans Am | ||
| 2 | Steve Gregory 6/30 | Lapeer | ||||
| 1+1 | CRS76 | Craig Stapley 4/29 | Irons | Snowmobile | ||
| 1+1 | 8A | Bergdahl 8/11/06 | Beulah | |||
| 1 | 1026 | Don Tennant 8/18 | New Era | 83 Ford Mustang | ||
| 1 | 4400 | Larry Tennant 8/18 | New Era | 79 Ford Mustang | ||
| 0 | LX31 | Larry Lorenz 4/22 | Traverse City | |||
| 0 | 9004 | Tim Dougherty 4/22 | Honor | 73 Chevy Nova | ||
| 0 | Chris Stoops 5/28 | |||||
| 0 | 1968 | Milo Ayres 8/18 | Ithaca | |||
| 0 | 1264 | Scott Green 8/18 | West Olive | |||
| 0 | 3738 | Don Wolf 8/18 | Birch Run | |||
| 0 | 1330 | Joe Bator 8/18 | Bad Axe | |||
| 0 | David Molby 9/3/06 | |||||
| 0 | Pete Helminiak 9/9/06 | Manistee | ||||
| 0 | Knysz Racing 10/7/06 | Irons | ||||
|
position |
## | driver/date | city | vehicle | points | |
|
Electronics (Br. II) |
||||||
| 11+2 | 1. | 0X08 | Bob Geer 4/22 | Charlevoix | 76 Jeep | 165 |
| 10+6 | 2. | 1X26 | Rich Mardlin 5/13 | Bear Lake | 96 Boling Dragster | 132 |
| 6 | 3. | NX40 | Steve Mikus 5/13 | Ashley | 90 Spitzer Dragster | 99 |
| 10 | 4. | 1X64 | Steve Milliman 5/5 | Bear Lake | 75 Chevy Monza | 77 |
| 5+9+1 | 5. tie | Mike Stokes 6/3 | 33 | |||
| 3 | DX26 | Dwayne Lindeman 5/5 | Kaleva | Dragster | 33 | |
| 1+5 | UX12 | Ron Hagar 5/13 | Clark Lake | 79 Olds Starfire | 33 | |
| 6 | 8. | VX99 | Joe Verrett Jr. 5/22 | Dublin | 81 Ford Mustang | 22 |
| 4 | 9. tie | 0X05 | Kevin Rebec 4/22 | East Jordan | 11 | |
| 4 | John Gibson 4/22 | Charlevoix | 69 Chevy Nova | 11 | ||
| 2+3 | 327T | Mike Haugen 5/28 | Benzonia | 84 Dodge Daytona | 11 | |
| 2+2 | 3X06 | Dale Mardlin 7/28 | Lapeer | 63 Ford Falcon | 11 | |
| 1 | Fred Schwedt 6/16 | Cheboygan | 74 Chevy Vega | |||
| 1 | 315 | John Pranger 8/11 | Wyoming | 95 Pontiac Firebird | ||
|
position |
## | driver/date | city | vehicle | points | |
|
Street Trophy (Br. III) |
||||||
| 5 | 1. | 1121 | Rob Vandewater 5/5 | Cadillac |
87 Dodge |
77 |
| 5 | 2. | LA Kraak 6/30 | Traverse City | 97 Saturn | 33 | |
| 1+7 | 3. tie | 9X08 | Bill Fluette 5/5 | Traverse City | 22 | |
| 1+1 | 8A | Bergdahl 8/11/06 | Beulah | 22 | ||
| 6+3 | 5. tie | 1977 | Kevin Kraak 6/30 | Traverse City | 77 Olds Starfire | 11 |
| 1 | Ron Dougherty 9/3 | 11 | ||||
| 3+5 | 0X69 | Lisa Price 7/28 (comp) | Charlevoix | 95 Pontiac Trans Am | ||
| 1+10 | 1146 | Jim Weeks 7/1 | Beulah | |||
| 1+8 | N178 | Terry Sutton 9/3 | Traverse City | 03 Arctic Cat | ||
| 1+5+9 | Mike Stokes 7/29 | |||||
| 1+1 | CRS76 | Craig Stapley 4/29 | Irons | Snowmobile | ||
| 1 | Ron Dougherty 4/22 | |||||
| 1 | Kent Stevens 6/1 | |||||
| 1 | VR02 | Josh Tennant 8/18 | Muskegon | |||
| 1 | Don Tennant 8/18 | |||||
|
position |
## | driver/date | city | vehicle | points | |
|
Jr. Dragster |
||||||
| 10 | 1. | 247 | Leigh Ann Walters 4/29 | Traverse City | Jr. Dragster | 275 |
| 11 | 2. | 3210 | Bruce Douglas 5/13 | Thompsonville | 99 Jr. Dragster | 264 |
| 0 | 3280 | Keara Dixon 10/1/06 | Jr. Dragster | |||